Water Reports
Annual Monitoring Reports
- 2018 Monitoring Report
- 2017 Monitoring Report
- 2016 Monitoring Report
- 2015 Monitoring Report
- 2014 Monitoring Report
- 2013 Spawning Bar Core Samples Report
- 2012 Spawning Bar Core Samples Report
- 2011 Spawning Bar Core Samples Report
- 2010 Spawning Bar Core Samples Report
2010 Stream Management Plan
2010 Stream Management Plan - Reaches
- 2010 SMP - Reaches - F1_2010 Ph3 D1
- 2010 SMP - Reaches - F2_2010 Ph3 D1
- 2010 SMP - Reaches - F3_2010 Ph3 D1
- 2010 SMP - Reaches - F4_2010 Ph3 D1
- 2010 SMP - Reaches - F5_2010 Ph3 D1
- 2010 SMP - Reaches - F6_2010 Ph3 D1
- 2010 SMP - Reaches - F7_2010 Ph3 D1
- 2010 SMP - Reaches - F8_2010 Ph3 D1
- 2010 SMP - Reaches - F9_2010 Ph3 D1
- 2010 SMP - Reaches - F10_2010 Ph3 D1
- 2010 SMP - Reaches - F-JC_2010 Ph3 D1
- 2010 SMP - Reaches - F-RC1_2010 Ph3 D1
- 2010 SMP - Reaches - F-RC2_2010 Ph3 D1
- 2010 SMP - Reaches - F-StL_2010 Ph3 D1
- 2010 SMP - Reaches - F-TC _2010 Ph3 D1
- 2010 SMP - Reaches - F-VC_2010 Ph3 D1
- 2010 SMP - Reaches - MC1_2010 Ph3 D1
- 2010 SMP - Reaches - MC2_2010 Ph3 D1
- 2010 SMP - Reaches - RE_2010 Ph3 D1
- 2010 SMP - Reaches - TR_ 2010 Ph3 D1
- 2010 SMP - Reaches - WC_2010 Ph3 D1
- 2010 SMP - Reaches - WR_2010 PH3 D1
- 2010 SMP - Reaches - BR_2010 Ph3
- 2010 SMP - Reaches - CR1_2010 Ph3 D1
- 2010 SMP - Reaches - CR2_2010 Ph3 D1
- 2010 SMP - Reaches - CR3_2010 Ph3 D1
- 2010 SMP - Reaches - CR4_2010 Ph3 D1
- 2010 SMP - Reaches - CR5_2010 Ph3 D1
- 2010 SMP - Reaches - CR6_2010 Ph3 D1
- 2010 SMP - Reaches - CR7_2010 Ph3 D1
2010 Stream Management Plan - Appendices
- 2010 SMP - Appendices A Method 2010 Phase 3 Draft 1
- 2010 SMP - Appendices B Temperature 2010 Phase 3 Draft 1
- 2010 SMP - Appendices C Water Quality Draft 2010 Phase 3 Draft 1
- 2010 SMP - Appendices D Users & Recreation 2010 Phase 3 Draft 1
- 2010 SMP - Appendices E Survey 2010 Draft 2
- 2010 SMP - Appendices F Exhibit 1
- 2010 SMP - Appendices F Exhibit 2
- 2010 SMP - Appendices F Exhibit 3
- 2010 SMP - Appendices F Restoration 2010 Phase 3 Draft 1
Contact Us
-
Water Quality Specialist
Katherine Morris
County Manager
Edward Moyer
Get in Touch
Ph: 970-725-3058
Mailing Address
P.O. Box 264
Hot Sulphur Springs, CO 80451
Physical Address
308 Byers Avenue
Hot Sulphur Springs, CO 80451
Hours
Monday - Friday
8:30 a.m. - 5 p.m.
Closed on Holidays
/QuickLinks.aspx